Park Place Homes
 

 

Home
Neighborhood Sales
Park Place Homes
Century Shores
Seabury Homes
Oceanwood Homes
Glen Mar S/Yrktwn
Glen Mar N/Yrktwn

Below you will find homes currently For Sale, Pending Sales (in escrow but not yet closed), and Closed Sales in the Park Place Homes in Huntington Beach, California, for 2001 and through the current date.  Please note that the prices listed under For Sale are just that, the list price.  The list price listed under Pending Sales may or may not be the same as what the home actually sold for. Closed Sale prices (arranged in descending chronological order) represent final sale prices as per the Orange County Recorder's Office.  Also, I want to make it clear that neither I nor First Team Real Estate listed and/or sold all the homes set forth below.  The information below represents all sales activity in your neighborhood by all individuals and all Realtors (unless I missed a sale, and if you know of one I missed please let me know). It is provided to you for the purpose of reflecting the status of the real estate market in your neighborhood. I update this page about once a week.  If you would like more detailed information on any of the properties listed below, or a free market evaluation of your castle, please don't hesitate to E-mail Us, Joe and Rosemarie Sire at First Team Real Estate,  or call us at (714) 963-7080, or, cell phone (714) 856-8490.  And, of course, if you are interested in purchasing any of the homes listed for sale below (or any home in Orange County for that matter) please contact us as well.  We're looking forward to hearing from you!

For Sale
Stories Bed Bath Apprx SF Price Comments
None               

Pending Sales

Stories Bed Bath Apprx SF List Price Comments
None               

Closed Sales

Date Address Sty Bd Ba Sq Ft Price Comments
2/08 21172 Shaw 1 3 2 1522 $700,000 Spa
11/07 8851 Arcel  2 4 2.5 2448 $950,000   
8/07 21212 Shaw 2 4 3 2279 $910,000 Pool/Spa
4/07 21211 Poston 1 4 2 1954 $750,000   
3/07 21182 Kroll 1 3 2 1572 $787,000

Spa

1/07 21081 Leasure  2 4 3 2334 $900,000 Pool    
12/06 21091 Leasure  1 4 2 1917 $840,000  Spa     
6/06 21101 Shaw 2 4 3 2394 $960,000  Spa     
8/05 21042 Leasure  2 4 3 2260 $845,000   
3/05 21082 Shaw   2 4 3 2415 $820,000  Spa     
2/05 21042 Kausch 2 4 3 2248 $775,000   
5/04 21161 Shaw   2 4 2.5 2400 $825,000   
3/04  8842 Satterfield  2 4 3 2859 $810,000 Pool/Spa  
3/04  21101 Shaw   2 4 3 2276 $739,000  
3/04  21121 Shaw   1 1576  $690,000 Spa  
8/03 8871 Dorsett 2 4 3 2843 $696,000   
1/03 21091 Leasure 1 4 2 1930 $560,000 Oversized lot
10/02 8881 Dorsett 2 4 3 2275 $595,000   
5/02 21171 Shaw  2 5 3 2445 $545,000 Addition
4/02 8841 Fry  1 3 2 1675 $445,000 Addition
12/01 21011 Kausch 2 4 3 2276 $490,000 Large lot
12/01 8862 Bolin 2 4 3 2924 $695,000 Pool/Spa/Huge lot
12/01 21041 Leasure 2 4 3 2824 $517,500   
10/01 8841 Arcel  2 5 4 3133 $590,000 Addition/Spa
10/01 21201 Poston 2 4 3 2402 $400,000   
7/01 8831 Bolin  2 4 2.5 2411 $469,000 Pool/Spa
1/01 21061 Kausch 1 3 2 1870 $438,000 Addition

The above information is provided to you for the purpose of reflecting the status of the real estate market in your neighborhood.  It is not my intention to imply that First Team Real Estate listed or participated in all of the above transactions.  It is not my intention to solicit listings of properties already listed with other brokers.  Square footage is approximate.  The above information is deemed reliable but not guaranteed.